Peptide Search Results
Search for: P30926 in all
Found 51 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03047 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Homo sapiens (Human) | IC50: 5.3 nM | 10.1016/j.neuropharm.2019.107691, 31255696 | |
| DICL_Pep_00318 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Inhibitor | Mus musculus (Mouse) | IC50: 6.9 nM | 10.3390/md18120646, 33339145 | |
| DICL_Pep_03043 | Neuronal acetylcholine receptor subunit alpha-6/beta-4 | Antagonist | Homo sapiens (Human) | IC50: 12 nM | 10.1016/j.neuropharm.2019.107691, 31255696 | |
| DICL_Pep_06609 | Neuronal acetylcholine receptor subunit alpha-6/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 17 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_03044 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Antagonist | Homo sapiens (Human) | IC50: 18 nM | 10.1016/j.neuropharm.2019.107691, 31255696 | |
| DICL_Pep_06621 | Neuronal acetylcholine receptor subunit alpha-6/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 23 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06616 | Neuronal acetylcholine receptor subunit alpha-6/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 27 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06577 | Neuronal acetylcholine receptor subunit alpha-6/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 50 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_00903 | Neuronal acetylcholine receptor subunit alpha-6/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 66 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_06639 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-4 | Blocker | Homo sapiens (Human) | IC50: 200 nM | 10.1021/acs.jmedchem.0c01973, 33523678 |
0 items selected